What do these abbreviations mean?
| NAME | DESCRIPTION | REMARKS |
| 1 | Base Area | Base Area |
| 1/2H | Upper Floor | 1 1/2 High, normal living area |
| 1/2L | Upper Floor | 1 1/2 Low, full finish, few partitions |
| 1/2U | Upper Floor | Low, unfinished with stairs and door |
| 3/4H | Upper Floor | 1-3/4 High, normal living area |
| 3/4L | Upper Floor | 1 3/4 Low, full finish, few partitions |
| 2 | Upper Floor | 2-Story |
| +2H | 2- 1/2 STORY | 2-H 1/2 |
| 3 | Third Floor | 3-Story |
| 4 | Fourth Floor | 4-Story |
| 5 | Fifth Floor | 5-Story |
| 6 | Sixth Floor | 6-Story |
| 7 | Seventh Story | 7-Story |
| 8 | Eighth Floor | 8-Story |
| 9 | Ninth Floor | 9-Story |
| 10 | Tenth Floor | 10-Story |
| 11 | Eleventh Floor | 11-Story |
| 12 | Twelfth Floor | 12-Story |
| 13 | Thirteenth Floor | 13-Story |
| 14 | Fourteenth Floor | 14-Story |
| 15 | Fifteenth Floor | 15-Story |
| 16 | Sixteenth Floor | 16-Story |
| 17 | Seventeenth Floor | 17-Story |
| 18 | Eighteenth Floor | 18-Story |
| 19 | Nineteenth Floor | 19-Story |
| 20 | Twentieth Floor | 20-Story |
| 21 | Twenty-first Floor | 21-Story |
| 22 | Twenty-second Floor | 22-Story |
| 23 | Twenty-third Floor | 23-Story |
| 24 | Twenty-fourth Floor | 24-Story |
| 25 | Twenty-fifth Floor | 25-Story |
| 26 | Twenty-sixth Floor | 26-Story |
| 27 | Twenty-seventh Floor | 27-Story |
| 28 | Twenty-eighth Floor | 28-Story |
| 29 | Twenty-ninth Floor | 29-Story |
| 30 | Thirtieth Floor | 30-Story |
| 31 | Thirty-first Floor | 31-Story |
| +MS 1.0 | Upper Floors | Total finish floor area, all upper floors |
| B 0.1 | Basement | Dirt floor, primitive walls |
| B 0.2 | Basement | Concrete floor, no finish |
| B 0.3 | Basement | Garage under living area, no finish |
| B 0.4 | Basement | Concrete |
| B 0.5 | Basement | Concrete floor, full finish, no partitions |
| B 0.6 | Basement | Concrete floors, full finish, few partitions |
| B 0.7 | Basement | Living quarters, equal in finish to upper floors |
| BF 0.3 | BSMT-CONC FLR,PART FIN WALLS | BSMT-CONC FLR,PART FIN WALLS |
| CAN 0.1 | Canopy | Roof, posts, dirt floor |
| CAN 0.2 | Canopy | Roof, concrete floor, posts, |
| CAN 0.3 | Canopy | Roof, concrete floor, posts and ceiling |
| CAN 0.4 | Canopy | Good commercial & industrial canopy |
| CAN 0.5 | Canopy | Elaborate commer. & indust. canopy or marque |
| CB 0.6 | CABANA LOW COST | CABANA LOW COST |
| CB 0.7 | CABANA AVERAGE | CABANA AVERAGE |
| CB 0.8 | CABANA GOOD | CABANA GOOD |
| CND 0.3 | CANOPY & LOADING DOCK | CANOPY & LOADING DOCK ON WAREHOUSE |
| CP 0.4 | Closed Porch Under Elev | Finished interior open(no Partitions) |
| CP 0.5 | Closed Porch Under Elev | Finished interior has partitions |
| CP 0.6 | Closed Porch | Roof, floor, walls unfinished interior |
| CP 0.7 | Closed Porch | Roof, floor, walls, low-cost interior finish |
| CP 0.8 | Closed Porch | Roof, floor, walls, normal interior finish |
| D2 0.2 | Dock, Loading | Dock only on warehouse |
| G 0.2 | Attached garage | Enclosed unfunished interior, rigid floor |
| G 0.3 | Attached Garage | Unfinished interior, floor, no door |
| G 0.4 | Attached Garage | Unfinished interior, floor, door |
| G 0.5 | Attached Garage | Finished interior, floor, no door |
| G 0.6 | Attached Garage | Finished interior, floor, door |
| GU 0.3 | GARAGE,UNDER ELEV STR,ENCL,FN | GARAGE,UNDER ELEV STR,ENCL,FN |
| LD 0.2 | Loading Dock | Loading Dock |
| MZ 0.1 | MEZ-STRGE,LIGHT WGT,CHEAP CNST | MEZ-STRGE,LIGHT WGT,CHEAP CNST |
| MZ 0.2 | MEZ-STORAGE,LIGHT WGT,AV-CONST | MEZ-STORAGE,LIGHT WGT,AV-CONST |
| MZ 0.3 | MEZ-STORAGE,HEAVY DUTY,AV-CNST | MEZ-STORAGE,HEAVY DUTY,AV-CNST |
| MZ 0.4 | MEZ-DISPLAY STORE FINISH | MEZ-DISPLAY STORE FINISH |
| MZ 0.5 | MEZ-OFFICE,ENCL,AVG OFCE FIN | MEZ-OFFICE,ENCL,AVG OFCE FIN |
| MZ 0.6 | MEZ-STORAGE, HVY DTY,AV-CONST | MEZ-STORAGE, HVY DTY,AV-CONST |
| MZO 0.3 | MEZ-OFFICE,OPEN,FIN,INT,NO PLB | MEZ-OFFICE,OPEN,FIN,INT,NO PLB |
| OP 0.2 | Open Porch | Floor, roof, and posts |
| OP 0.3 | Open Porch | Roof, floor, posts, and railing |
| OP 0.4 | OPEN PORCH,TILE FL,ROOF | OPEN PORCH,TILE FL,ROOF |
| OP/PA 0.1 | Open Porch | Stoop, floor, roof, no posts |
| OPU 0.1 | OPEN PORCH-UNDR,ELV-STR,FLR | OPEN PORCH-UNDR,ELV-STR,FLR |
| PC 0.1 | Carport | Roof, posts, dirt floor |
| PC 0.2 | Carport | Roof, concrete floor, posts |
| PC 0.3 | Carport | Roof, concrete floor, posts and ceiling |
| PC 0.4 | Carport | Roof, conc. floor, post,ceiling,1/2h wall |
| PCU 0.1 | OPEN PORCH,TILE FL,ROOF | CARPORT-UNDR ELV-STR,FL,NO WLS |
| PF 0.1 | OPEN PORCH,TILE FL,ROOF | CARPORT-PREFAB CONC FLOOR |
| SP 0.4 | Screened Porch | Floor, roof, posts, walls screened to floor |
| SP 0.5 | Screened Porch | Floor, roof, posts, walls screened to rail |
| SP 0.6 | Screened Porch | Floor, roof, posts, walls screened to rail |
| SPU 0.2 | SCRN PORCH-UNDR ELV-STR,SCR-FL | SCRN PORCH-UNDR ELV-STR,SCR-FL |
| TW 0.1 | Truck Well | Conc slab cut from ground level |
| U 0.2 | UTILITY ROOM, UNDER ELEV STRUCT | ENCLOSED, RIGID FLR, UNFINISHED |
| U 0.3 | UTILITY ROOM, UNDER ELEV STRUCT | ENCLOSED, RIGID FLR, FINISHED |
| U 0.4 | Utility Room | At rear of carport, unfinished |
| U 0.5 | Utility Room | Attached to residence, unfinished |
| U 0.6 | Utility Room | Finished interior; Not attached to base area |
| US 0.4 | CLOSED SHED ON STORE,ETC | CLOSED SHED ON STORE,ETC |
| USC 0.4 | CLOSED SHED ON STORE (COMML) | CLOSED SHED ON STORE (COMML) |
| VES 1.0 | Vestibule | Entrance or recessed entry under upper floors |
| WD 0.1 | Wood Deck | Open wood |
| WD 0.2 | Wood Deck | Open wood, with rail |
| WD 0.3 | Wood Deck | Avg. Wood Deck W/railings and roof |
| WD 0.4 | WOOD DECK-GOOD,W/BENCHES,RAIL | WOOD DECK-GOOD,W/BENCHES,RAIL |
| WD 0.5 | WOOD DECK-AVER,W/BNCH,RAIL,FG | WOOD DECK-AVER,W/BNCH,RAIL,FG |
| WD 0.6 | WOOD DECK-GOOD,RAIL,ROOF=RES | WOOD DECK-GOOD,RAIL,ROOF=RES |
| WG 0.7 | Open side canopies(Lube) srv | Open side canopies(Lube) srv |
I have received a Valuation Notice. What is this?
Valuation Notices are sent to property owners each year to provide the fair market value for the current tax year.
The fair market value reported on this notice is the result of the property assessment required by the Alabama State Department of Revenue and conducted by the Mobile County Revenue Commission.
The “fair market value” is a fair and reasonable amount that you could expect your property to bring on the open real estate market from a willing buyer with no pressure to sell.
What changes to my property should I report?
Other types of improvements include any completed construction that adds square footage and or value to your home such as additional rooms, decks, swimming pools, boat docks, covered/uncovered porches, sun rooms, carports, etc. that may or may not be attached to your home. All improvements must be reported to the Revenue Commissioner’s Office in a timely manner to avoid penalty.
The law requires that owners, or their agent, must come to the Revenue Commissioner’s Office no later than December 31 to sign a new assessment officially reporting any improvements made to or any removal of structures or features from their property, on or before October 1 of that year.
It is not necessary to report painting, re-roofing, replacing siding, etc., or any routine maintenance made to the exterior of your home or structures assessed to your property. You are not required to report Improvements made to the interior of your home unless the square footage is affected.
Generally speaking, any work done that would more than nominally increase the value of a property would constitute an assessable improvement.
Improvements that are not reported may result in back charges and penalty.
If you have a question regarding a specific improvement, please contact us at 251-574-8530.